Year | Total Shipped |
---|---|
2024 | 117 boxes |
2023 | 300 boxes |
2022 | 253 boxes |
2021 | 90 boxes |
2020 | 429 boxes |
2019 | 619 boxes |
2018 | 1189 boxes |
2017 | 4163 boxes |
2016 | 4227 boxes |
2015 | 3978 boxes |
2014 | 1509 boxes |
2013 | 1342 boxes |
2012 | 956 boxes |
2011 | 1024 boxes |
2010 | 1006 boxes |
2009 | 873 boxes |
2008 | 356 boxes |
2007 | 519 boxes |
Goal for 2024:
All that HOME can send.
Houston, Texas
Oct 13, 2024
??° F, unknown
Baghdad, Iraq
Oct 13, 2024
??° F, unknown
Kabul, Afghanistan
Oct 13, 2024
??° F, unknown
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
View High Resolution Image Gallery
These are the same images but with a higher resolution (which means a larger file size). They will take longer to load but are better suited for downloading.