Year | Total Shipped |
---|---|
2024 | 117 boxes |
2023 | 300 boxes |
2022 | 253 boxes |
2021 | 90 boxes |
2020 | 429 boxes |
2019 | 619 boxes |
2018 | 1189 boxes |
2017 | 4163 boxes |
2016 | 4227 boxes |
2015 | 3978 boxes |
2014 | 1509 boxes |
2013 | 1342 boxes |
2012 | 956 boxes |
2011 | 1024 boxes |
2010 | 1006 boxes |
2009 | 873 boxes |
2008 | 356 boxes |
2007 | 519 boxes |
Goal for 2024:
All that HOME can send.
Houston, Texas
Dec 03, 2024
??° F, unknown
Baghdad, Iraq
Dec 03, 2024
??° F, unknown
Kabul, Afghanistan
Dec 04, 2024
??° F, unknown
Thank you for supporting HOME at the Direct Energy's Softball Fund Raiser
Please see our Facebook page for event pictures and other information. HOME Facebook Page